Home > PRODUCT > Activated Alumina >
Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
It is made of aluminium oxide(alumina;Al2O3)
Applications:
1. drying in electronic, textile and oxidizing industry,
2. adsorbent in air-grading industry(dew-point below -55).
It's especially suitable for atmospheric temperature recovering equipment
Specification:
Properties | Unit | JZ-K1 | |||||||
Diameter | mm | 0.4-1.2 | 1.0-1.6 | 2-3 | 2.5-4 | 3-5 | 4-6 | 5-7 | 6-8 |
Bulk Density | ≥g/ml | 0.75 | 0.75 | 0.72 | 0.7 | 0.68 | 0.68 | 0.66 | 0.66 |
Surface Area | ≥m2/g | 280 | 280 | 280 | 300 | 280 | 280 | 280 | 280 |
Pore Volume | ≥ml/g | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Crush Strength | ≥N/Pc | / | 25 | 70 | 100 | 150 | 160 | 170 | 180 |
L.O.I. | ≤% | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attrition Rate | ≤% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Properties | Unit | JZ-K1 | |||||||
Diameter | mm | 0.4-1.2 | 1.0-1.6 | 2-3 | 2.5-4 | 3-5 | 4-6 | 5-7 | 6-8 |
Bulk Density | ≥g/ml | 0.75 | 0.75 | 0.72 | 0.7 | 0.68 | 0.68 | 0.66 | 0.66 |
Surface Area | ≥m2/g | 280 | 280 | 280 | 300 | 280 | 280 | 280 | 280 |
Pore Volume | ≥ml/g | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Crush Strength | ≥N/Pc | / | 25 | 70 | 100 | 150 | 160 | 170 | 180 |
L.O.I. | ≤% | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Attrition Rate | ≤% | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
ABOUT US
CONTACT US
DOWNLOAD APP