Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-ZIG is Potassium sodium aluminosilicate, It could absorb the molecular which diameter is not more than 3 angstroms.
Applications:
Used to adsorb continuously an amount of moisture from the interspaces, maintains the proper dew point of the space between the inner and outer panes of insulating glass, minimize pressure changes which can eventually leads to distortion of insulating glass or even broken.
The product can extend the lifetime of insulating glass unit with low dust, low attrition and low gas desorption to resulting in enhancing the quality, performance, and reliability of insulating glass.
Specification:
Properties | Unit | Bead | ||
Diameter | mm | 0.5-0.8 | 1.0-1.5 | 1.5-2.0 |
Static Water Adsorption | ≥% | 20 | 20 | 20 |
Bulk Density | ≥% | 0.75 | 0.75 | 0.70 |
Crushing Strength | ≥N/Pc | / | 10 | 18 |
Attrition Rate | ≤% | 20 | 20 | 20 |
Package Moisture | ≤% | 1.5 | 1.5 | 1.5 |
Properties | Unit | Bead | ||
Diameter | mm | 0.5-0.8 | 1.0-1.5 | 1.5-2.0 |
Static Water Adsorption | ≥% | 20 | 20 | 20 |
Bulk Density | ≥% | 0.75 | 0.75 | 0.70 |
Crushing Strength | ≥N/Pc | / | 10 | 18 |
Attrition Rate | ≤% | 20 | 20 | 20 |
Package Moisture | ≤% | 1.5 | 1.5 | 1.5 |
ABOUT US
CONTACT US
DOWNLOAD APP