Molecular Sieve yle="font-size: 13.3333px;">Standard Pakage: yle="font-size: 13.3333px;" /> yle="font-size: 13.3333px;">500kg/jumbo bag " />
Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-404B is sodium aluminosilicate, It could absorb the molecular which diameter is not more than 4 angstroms.
Applications:
Used for the drying of pneumatic brake systems such as automobiles, heavy trucks, trains and ships.
Advantage:
Good chemical compatibility, high adsorption capacity, high crushing strength, low dust degree, low wear rate.
Specification:
Properties | Measure Unit | Spherical |
Diameter | mm | 1.6-2.5 |
Static Water Adsorption | ≥wt % | 21 |
Methanol Adsorption | ≥wt % | 14 |
Bulk Density | ≥g/ml | 0.8 |
Crushing Strength | ≥N | 70 |
Wear Rate | ≤%wt | 0.1 |
Package Moisture | ≤%wt | 1.5 |
yle="font-size: 13.3333px; width: 671.111px;" width="100%">
yle="width: 326.91px; height: 19px; text-align: center;"> Properties | yle="width: 196.91px; height: 19px; text-align: center;"> Measure Unit | yle="width: 141.354px; height: 19px; text-align: center;"> Spherical |
yle="width: 326.91px; height: 19px; text-align: center;"> Diameter | yle="width: 196.91px; height: 19px; text-align: center;"> mm | yle="width: 141.354px; height: 19px; text-align: center;"> 1.6-2.5 |
yle="width: 326.91px; height: 19px; text-align: center;"> Static Water Adsorption | yle="width: 196.91px; height: 19px; text-align: center;"> ≥wt % | yle="width: 141.354px; height: 19px; text-align: center;"> 21 |
yle="width: 326.91px; height: 19px; text-align: center;"> Methanol Adsorption | yle="width: 196.91px; height: 19px; text-align: center;"> ≥wt % | yle="width: 141.354px; height: 19px; text-align: center;"> 14 |
yle="width: 326.91px; height: 19px; text-align: center;"> Bulk Density | yle="width: 196.91px; height: 19px; text-align: center;"> ≥g/ml | yle="width: 141.354px; height: 19px; text-align: center;"> 0.8 |
yle="width: 326.91px; height: 19px; text-align: center;"> Crushing Strength | yle="width: 196.91px; height: 19px; text-align: center;"> ≥N | yle="width: 141.354px; height: 19px; text-align: center;"> 70 |
yle="width: 326.91px; height: 26px; text-align: center;"> Wear Rate | yle="width: 196.91px; height: 26px; text-align: center;"> ≤%wt | yle="width: 141.354px; height: 26px; text-align: center;"> 0.1 |
yle="width: 326.91px; height: 19px; text-align: center;"> Package Moisture | yle="width: 196.91px; height: 19px; text-align: center;"> ≤%wt | yle="width: 141.354px; height: 19px; text-align: center;"> 1.5 |
ABOUT US
CONTACT US
DOWNLOAD APP