Contact Us
 :+86 21 68769026
:+86 21 68769026
 :+86 136 6161 1877
:+86 136 6161 1877
 :+86 18321055172
:+86 18321055172
 :jiuzhousarah
:jiuzhousarah
  Description:
JZ-ZRF molecular sieve can effectively absorb the water in the refrigerant, to avoid the freezing, blocking and corrosion of refrigerant system caused by freezing.
 
Specification:
| Properties | Unit | XH-5 | XH-7 | XH-9 | XH-11 | 
| Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 
| Static Water Adsorption | ≥wt% | 21 | 17.5 | 17 | 16.5 | 
| Bulk Density | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 | 
| Crushing Strength | ≥g/ml | 0.80 | 0.85 | 0.85 | 0.85 | 
| Attrition Rate(dry) | ≥N/颗 | 80 | 75 | 80 | 70 | 
| Attrition Rate(humidity) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 | 
| Package Moisture | ≤wt% | 3.0 | 3.0 | 3.0 | 3.0 | 
| Properties | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 | 
| Refrigerant Applied | / | R12,R22 | R134a butane | Air conditioner Refrigerator Car Refrigerant | R407C R410a | 
 
| Properties | Unit | XH-5 | XH-7 | XH-9 | XH-11 | 
| Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 
| Static Water Adsorption | ≥wt% | 21 | 17.5 | 17 | 16.5 | 
| Bulk Density | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 | 
| Crushing Strength | ≥g/ml | 0.80 | 0.85 | 0.85 | 0.85 | 
| Attrition Rate(dry) | ≥N/颗 | 80 | 75 | 80 | 70 | 
| Attrition Rate(humidity) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 | 
| Package Moisture | ≤wt% | 3.0 | 3.0 | 3.0 | 3.0 | 
| Properties | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 | 
| Refrigerant Applied | / | R12R22 | R134a butane | Air conditioner Refrigerator Car Refrigerant | R407C R410a | 
ABOUT US
CONTACT US
DOWNLOAD APP
