Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-AZ Activated Zeolite Powder is formed after deep processing of synthetic molecular sieve powder. It has certain dispersion and fast adsorption capacity; Improve stability and strength of material; Avoid bubble and increase of shelf- life
Application:
1. insulating glass sealant strips and solvents
2. dehydration of coating and polyurethane glue etc
3. dehydration of coating and solvents
4. dehydration in coating industry and paint industry
Specification:
Properties | Unit | JZ-AT3 | JZ-AT4 | JZ-AT5 | JZ-AT9 |
Diameter | μm | 2-6 | 2-6 | 2-6 | 2-6 |
Static Water Adsorption | ≥% | 23 | 24 | 25 | 28 |
Package Moisture | ≤% | 2.0 | 2.0 | 2.0 | 2.0 |
PH | ≥ | 9 | 9 | 9 | 9 |
Bulk Density | ≥g/ml | 0.5 | 0.5 | 0.5 | 0.5 |
Properties | Unit | JZ-AT3 | JZ-AT4 | JZ-AT5 | JZ-AT9 |
Diameter | μm | 2-6 | 2-6 | 2-6 | 2-6 |
Static Water Adsorption | ≥% | 23 | 24 | 25 | 28 |
Package Moisture | ≤% | 2.0 | 2.0 | 2.0 | 2.0 |
PH | ≥ | 9 | 9 | 9 | 9 |
Bulk Density | ≥g/ml | 0.5 | 0.5 | 0.5 | 0.5 |
ABOUT US
CONTACT US
DOWNLOAD APP