Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-ZT molecular sieve could be formed into different molecular sieve with various specifications and shapes, After calcinations, it could be widely used in petrochemical, fine chemical, air-separating and hollow glass industries, etc, which showing different adsorptive and catalytic performances.
Specification:
Properties | Unit |
JZ-ZT3 (K) |
JZ-ZT4 (Na) |
JZ-ZT5 (Ca) |
JZ-ZT9(NaX) |
Static Water Adsorption | ≥ % | ≥25.5 | ≥27.5 | ≥28 | ≥32 |
Bulk Density | ≥g/ml | 0.65 | ≥0.65 | ≥0.65 | ≥0.68 |
CO2 Adsorption | ≥ wt% | / | / | / | 22.5 |
Exchange Rate | ≥% | 40 | / | 70 | / |
PH | ≥ | 9 | 9 | 9 | 9 |
Package Moisture | ≤% | 22 | 22 | 22 | 24 |
Properties | Unit |
JZ-ZT3 (K) |
JZ-ZT4 (Na) |
JZ-ZT5 (Ca) |
JZ-ZT9 (NaX) |
Static Water Adsorption | ≥ % | ≥25.5 | ≥27.5 | ≥28 | ≥32 |
Bulk Density | ≥g/ml | 0.65 | ≥0.65 | ≥0.65 | ≥0.68 |
CO2 Adsorption | ≥ wt% | / | / | / | 22.5 |
Exchange Rate | ≥% | 40 | / | 70 | / |
PH | ≥ | 9 | 9 | 9 | 9 |
Package Moisture | ≤% | 22 | 22 | 22 | 24 |
ABOUT US
CONTACT US
DOWNLOAD APP