Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Properties | Unit | JZ-512O | JZ-OI9 | JZ-OIL |
Type | / | 5A | 13X HP | Lithium |
Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.3-1.7 |
Static Water Adsorption | ≥% | 25 | 30 | 30 |
Static CO Adsorption | ≥NL/kg | 28 | / | / |
Static CO2 Adsorption | ≥% | / | 19.8 | / |
Static N2 Adsorption | ≥NL/kg | 11 | 8 | 22 |
Separation coefficient of N2 /O2 | / | / | 3.2 | 6.2 |
Bulk Density | ≥g/ml | 0.73 | 0.62 | 0.60 |
Crush Strength | 35 | 25 | 12 | |
Attrition Rate | ≤% | / | 0.3 | 0.5 |
Package Moisture | ≤% | 1.5 | 1 | / |
Package | Steel Drum | 150KG | 125KG | 125KG |
Properties | Unit | JZ-512O | JZ-OI9 | JZ-OIL |
Type | / | 5A | 13X HP | Lithium |
Diameter | mm | 1.6-2.5 | 1.6-2.5 | 1.3-1.7 |
Static Water Adsorption | ≥% | 25 | 30 | 30 |
Static CO Adsorption | ≥NL/kg | 28 | / | / |
Static CO2 Adsorption | ≥% | / | 19.8 | / |
Static N2 Adsorption | ≥NL/kg | 11 | 8 | 22 |
Separation coefficient of N2 /O2 | / | / | 3.2 | 6.2 |
Bulk Density | ≥g/ml | 0.73 | 0.62 | 0.60 |
Crush Strength | 35 | 25 | 12 | |
Attrition Rate | ≤% | / | 0.3 | 0.5 |
Package Moisture | ≤% | 1.5 | 1 | / |
Package | Steel Drum | 150KG | 125KG | 125KG |
ABOUT US
CONTACT US
DOWNLOAD APP