Home > PRODUCT > Silica Gel >
Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-WASG & JZ-WBSG has good water-tolerant property, low break-down rate of reclamation and long service life, etc.
Applications:
Mainly used for drying in the air separating process, the adsorption of acetylene in preparation of liquidified air and liquidfied oxygen. It is also used for drying compressed air and various industrial gases. In petrochemical industry, electric power industry, brewing industry and other industries, etc. it is used as liquid adsorbent and catalyst carrier. It may also be used as buffer drier, silica sand etc. for ordinary silica protective bed.
Specification:
Data | Unit | JZ-WASG | JZ-WBSG |
Size | mm | 2-5mm ; 4-8mm | |
Crush Strength | ≥N/Pcs | 30 | 30 |
Bulk Density | g/L | 600-700 | 400-500 |
Qualified size ratio | ≥% | 85 | 85 |
Wear rate | ≤% | 5 | 5 |
Pore volume | ≥mL/g | 0.35 | 0.70 |
Qualified ratio of spherical granuales | ≥% | 90 | 90 |
Loss on heating | ≤% | 5 | 5 |
Non-breaking ratio in water |
≥% | 90 | 90 |
Data | Unit | JZ-WASG | JZ-WBSG |
Size | mm | 2-5mm ; 4-8mm | |
Crush Strength | ≥N/Pcs | 30 | 30 |
Bulk Density | g/L | 600-700 | 400-500 |
Qualified size ratio | ≥% | 85 | 85 |
Wear rate | ≤% | 5 | 5 |
Pore volume | ≥mL/g | 0.35 | 0.70 |
Qualified ratio of spherical granuales | ≥% | 90 | 90 |
Loss on heating | ≤% | 5 | 5 |
Non-breaking ratio in water |
≥% | 90 | 90 |
ABOUT US
CONTACT US
DOWNLOAD APP