Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
JZ-CMS is mainly composed of element carbon.
Applications:
Used to separate N2 and O2 in the air in the PSA system.
Specification:
Diameter (mm) | 1.2 | 1.3 | 1.5 | 1.8 | 2.0 | |||
Crush Strength (N/pcs) | 50-60 | 60-70 | 70-80 | 80-100 | ≥100 | |||
Size VS N2 capacity | 240 |
3-5% loss |
5-10% loss | 10-20% loss | 20-25% loss | |||
Type | Adsorbent pressure | N2 purity | N2Capacity | Air / N2 | ||||
(Mpa) | % | (NM3/h.t) | ||||||
JZ-CMS2N | 0.75-0.8 | 95 | 380 | 1.75 | ||||
97 | 340 | 2.0 | ||||||
98 | 260 | 2.25 | ||||||
98.5 | 255 | 2.29 | ||||||
99 | 245 | 2.38 | ||||||
99.5 | 220 | 2.55 | ||||||
JZ-CMS4N |
0.75-0.8 | 98.5 | 275 | 2.25 | ||||
99 | 260 | 2.35 | ||||||
99.5 | 240 | 2.5 | ||||||
99.9 | 155 | 3.5 | ||||||
99.99 | 110 | 4.65 | ||||||
99.999 | 65 | 6.7 | ||||||
JZ-CMS6N | 0.75-0.8 | 99 | 320 | 2.2 | ||||
99.5 | 260 | 2.5 | ||||||
99.9 | 175 | 3.5 | ||||||
99.99 | 120 | 4.6 | ||||||
99.999 | 70 | 6.7 |
Diameter (mm) | 1.2 | 1.3 | 1.5 | 1.8 | 2.0 | |||
Crush Strength (N/pcs) | 50-60 | 60-70 | 70-80 | 80-100 | ≥100 | |||
Size VS N2 capacity | 240 |
3-5% loss |
5-10% loss | 10-20% loss | 20-25% loss | |||
Type | Adsorbent pressure | N2 purity | N2Capacity | Air / N2 | ||||
(Mpa) | % | (NM3/h.t) | ||||||
JZ-CMS2N | 0.75-0.8 | 95 | 380 | 1.75 | ||||
97 | 340 | 2.0 | ||||||
98 | 260 | 2.25 | ||||||
98.5 | 255 | 2.29 | ||||||
99 | 245 | 2.38 | ||||||
99.5 | 220 | 2.55 | ||||||
JZ-CMS4N |
0.75-0.8 | 98.5 | 275 | 2.25 | ||||
99 | 260 | 2.35 | ||||||
99.5 | 240 | 2.5 | ||||||
99.9 | 155 | 3.5 | ||||||
99.99 | 110 | 4.65 | ||||||
99.999 | 65 | 6.7 | ||||||
JZ-CMS6N | 0.75-0.8 | 99 | 320 | 2.2 | ||||
99.5 | 260 | 2.5 | ||||||
99.9 | 175 | 3.5 | ||||||
99.99 | 120 | 4.6 | ||||||
99.999 | 70 | 6.7 |
ABOUT US
CONTACT US
DOWNLOAD APP