Home > PRODUCT > Silica Gel >
Contact Us
:+86 21 68769026
:+86 136 6161 1877
:+86 18321055172
:jiuzhousarah
Description:
Chemically stable, flame-resisting. Insoluble in any solvent.
In comparison with fine-pored silica gel, the adsorption capacity of fine-pored silica alumina gel is quite the same when used at low relative humidity,(e.g.,RH =10%, RH= 20%),while its adsorption capacity at high humidity is 6-10% higher than that of fine-pored silica gel.
Applications:
Mainly used for the dewatering of natural gas, adsorption and separation of light hydrocarbon at variable temperature. It may also be used as catalyst and catalyst carrier in petrochemical industry, industrial drier, liquid adsorbent and gas separator,etc.
Specification:
DATA | UNIT | Silica Alumina Gel | |
size | mm | 3-5 | |
AL2O3 | % | 0.5-5.0 | |
Surface Area | m2/g | 600-800 | |
Adsorption Capacity(25℃) | RH=20% | ≥% | 9.0 |
RH=40% | ≥% | 18 | |
RH=80% | ≥% | 42 | |
Bulk Density | ≥g/L | 650 | |
Crush Strength | ≥N/Pcs | 150 | |
Pore Volume | ml/g | 0.4-0.6 | |
Loss on heating | ≤% | 3.0 | |
PH | / | 4-8 |
DATA | UNIT | Silica Alumina Gel | |
size | mm | 3-5 | |
AL2O3 | % | 0.5-5.0 | |
Surface Area | m2/g | 600-800 | |
Adsorption Capacity(25℃) | RH=20% | ≥% | 9.0 |
RH=40% | ≥% | 18 | |
RH=80% | ≥% | 42 | |
Bulk Density | ≥g/L | 650 | |
Crush Strength | ≥N/Pcs | 150 | |
Pore Volume | ml/g | 0.4-0.6 | |
Loss on heating | ≤% | 3.0 | |
PH | / | 4-8 |
ABOUT US
CONTACT US
DOWNLOAD APP